http://ldh.la.gov/Coronavirus/
Louisiana Coronavirus (COVID-19) Information 261200MAR20
2,305 Cases Reported
83 Deaths Reported
53 of 64 Parishes with Reported Cases
Orleans – 997 case(s) | 46 death(s)
Jefferson – 458 case(s) | 12 death(s)
Caddo – 115 case(s) | 1 death(s)
East Baton Rouge – 105 case(s) | 4 death(s)
Ascension – 91 case(s) | 1 death(s)
St. Tammany – 89 case(s) | 1 death(s)
St. John the Baptist – 38 case(s) | 2 death(s)
Bossier – 32 case(s) | 0 death(s)
Lafayette – 30 case(s) | 0 death(s)
St. James – 29 case(s) | 1 death(s)
Lafourche – 28 case(s) | 1 death(s)
St. Bernard – 28 case(s) | 1 death(s)
Rapides – 25 case(s) | 1 death(s)
St. Charles – 22 case(s) | 2 death(s)
Terrebonne – 21 case(s) | 0 death(s)
Ouachita – 19 case(s) | 1 death(s)
Iberville – 17 case(s) | 1 death(s)
Calcasieu – 15 case(s) | 1 death(s)
Plaquemines – 13 case(s) | 0 death(s)
De Soto – 11 case(s) | 1 death(s)
Livingston – 11 case(s) | 0 death(s)
Webster – 8 case(s) | 1 death(s)
West Baton Rouge – 8 case(s) | 1 death(s)
Avoyelles – 7 case(s) | 0 death(s)
Tangipahoa – 7 case(s) | 0 death(s)
Washington – 6 case(s) | 1 death(s)
Allen – 5 case(s) | 0 death(s)
Assumption – 5 case(s) | 0 death(s)
St. Landry – 5 case(s) | 0 death(s)
St. Mary – 5 case(s) | 0 death(s)
East Feliciana – 4 case(s) | 0 death(s)
Acadia – 3 case(s) | 0 death(s)
Beauregard – 3 case(s) | 0 death(s)
Iberia – 3 case(s) | 0 death(s)
Lincoln – 3 case(s) | 0 death(s)
Morehouse – 3 case(s) | 0 death(s)
Claiborne – 2 case(s) | 0 death(s)
Evangeline – 2 case(s) | 0 death(s)
Natchitoches – 2 case(s) | 0 death(s)
St. Martin – 2 case(s) | 0 death(s)
Union – 2 case(s) | 0 death(s)
Vernon – 2 case(s) | 0 death(s)
Bienville – 1 case(s) | 1 death(s)
Catahoula – 1 case(s) | 1 death(s)
Grant – 1 case(s) | 0 death(s)
Jackson – 1 case(s) | 0 death(s)
Jefferson Davis – 1 case(s) | 0 death(s)
La Salle – 1 case(s) | 0 death(s)
Madison – 1 case(s) | 0 death(s)
Pointe Coupee – 1 case(s) | 0 death(s)
Richland – 1 case(s) | 0 death(s)
Vermilion – 1 case(s) | 0 death(s)
Winn – 1 case(s) | 0 death(s)
BUREN R. (Ric) MOORE
GOHSEP Intelligence Officer
Louisiana State Analytical & Fusion Exchange (LA-SAFE) Liaison
Office: 225.925.3674
In the case of terrorism, to wait for an indication of crime before investigating it is to wait too long. There is no guarantee of success, but there has to be a guarantee of effort. Let’s make it hard to hurt us. If you see something suspicious, report it.